Eric Robinson
Eric Robinson
Born: June 14, 1995
Bellmawr, NJ USA
Position: LW
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 2017-2024
Minor league statistics
Eric Robinson scored 54 goals and recorded 69 assists in his 384-game career with the Columbus Blue Jackets, Buffalo Sabres and Carolina Hurricanes. He began playing during the 2017 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NHL | Columbus Blue Jackets | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2018-19 | NHL | Columbus Blue Jackets | 13 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2019-20 | NHL | Columbus Blue Jackets | 50 | 7 | 5 | 12 | 12 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 69 | 10.1 |
2020-21 | NHL | Columbus Blue Jackets | 56 | 8 | 10 | 18 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 75 | 10.7 |
2021-22 | NHL | Columbus Blue Jackets | 67 | 10 | 17 | 27 | 18 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 104 | 9.6 |
2022-23 | NHL | Columbus Blue Jackets | 72 | 12 | 12 | 24 | 6 | -21 | 0 | 0 | 0 | 2 | 1 | 0 | 98 | 12.2 |
2023-24 | NHL | Columbus Blue Jackets | 7 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11.1 |
2023-24 | NHL | Buffalo Sabres | 40 | 2 | 7 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 3.8 |
2024-25 | NHL | Carolina Hurricanes | 78 | 14 | 18 | 32 | 10 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 13.3 |
Totals | 384 | 54 | 69 | 123 | 69 | 4 | 0 | 0 | 3 | 2 | 9 | 0 | 532 | 10.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | NHL | Columbus Blue Jackets | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
Totals | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |